Monthly Consolidated Operating Revenue

  2023 2022 MoM% YoY%
January 106,748 103,877 2.76 2.76
February 99,745 93,638 6.52 4.55
March 123,960 97,972 26.53 11.83
April 112,517 71,468 57.44 20.71
May 110,211 109,432 0.71 16.12
June 114,655 156,206 -26.60 5.57
July 80,774 144,501 -44.10 -3.67
August 125,933 144,911 -13.10 -5.15
September 148,065 165,248 -10.40 -5.94
October 113,150 134,440 -15.84 -7.03
November        
December        
Total 1,135,793 1,221,693   -7.03
top